AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/kq22obq8vxga/tmp/awstats/ssl/awstats.beemunch.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051
POS_TIME 2721
POS_VISITOR 7779
POS_DAY 16119
POS_DOMAIN 3499
POS_LOGIN 4677
POS_ROBOT 4832
POS_WORMS 5101
POS_EMAILSENDER 5232
POS_EMAILRECEIVER 5375
POS_SESSION 16423
POS_FILESIZE 16675
POS_SIDER 16569
POS_FILETYPES 5510
POS_DOWNLOADS 5624
POS_OS 5672
POS_BROWSER 5865
POS_SCREENSIZE 6411
POS_UNKNOWNREFERER 6485
POS_UNKNOWNREFERERBROWSER 6598
POS_ORIGIN 6706
POS_SEREFERRALS 6838
POS_PAGEREFS 6982
POS_SEARCHWORDS 7130
POS_KEYWORDS 7282
POS_MISC 2383
POS_ERRORS 7341
POS_CLUSTER 4533
POS_SIDER_404 7470
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000333 238 51883 8842636657066
FirstTime 0
LastTime 20250825134338
LastUpdate 20250901052052 238 0 237 0 0
TotalVisits 1
TotalUnique 1
MonthHostsKnown 0
MonthHostsUnknown 326
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 196 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 20 631540 409 619 224
1 0 18 539648 445 612 366
2 0 16 505232 371 508 187
3 0 15 473655 357 511 4533
4 0 17 536809 395 562 235
5 0 20 631540 458 678 3569
6 0 14 442078 303 465 13710
7 0 16 881627 333 441 12042
8 0 16 505232 397 600 299
9 0 20 631540 399 569 38827
10 0 15 473655 362 532 472
11 0 8 252616 398 553 327
12 0 5 157885 427 573 472
13 1 4 94732 437 633 394
14 0 1 31577 863 1041 131819
15 0 9 677329 371 564 21341
16 0 6 189462 447 653 420
17 0 16 505232 328 439 433283
18 0 14 442078 430 624 33046
19 0 14 442078 378 602 729
20 0 13 410501 310 466 819
21 0 13 410501 316 506 23203
22 0 20 631540 350 484 448
23 0 16 505232 400 563 146
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
ru 1 11 315771
de 0 2 63154
py 0 1 31577
it 0 1 31577
ng 0 2 63154
ly 0 1 31577
jp 0 6 189462
bz 0 1 31577
ph 0 13 410501
gn 0 1 31577
ec 0 3 94731
om 0 3 94731
jo 0 7 221039
eg 0 1 31577
se 0 1 31577
al 0 2 63154
ke 0 8 252616
nl 0 1 31577
tn 0 2 63154
cr 0 1 31577
hr 0 1 31577
sy 0 1 31577
vn 0 3 94731
es 0 2 63154
au 0 2 63154
bg 0 1 31577
az 0 1 31577
tw 0 1 31577
uy 0 11 748877
pe 0 1 31577
gb 0 2 63154
ao 0 2 63154
no 0 1 31577
my 0 3 94731
sr 0 1 31577
ae 0 2 63154
rs 0 2 63154
ps 0 2 63154
pl 0 1 31577
sn 0 1 31577
kz 0 2 63154
tr 0 11 347347
cn 0 1 31577
pk 0 3 94731
th 0 3 94731
cw 0 1 31577
ro 0 2 63154
sg 0 1 31577
hn 0 1 31577
id 0 16 505232
sc 0 1 31577
iq 0 8 252616
bh 0 2 63154
br 0 23 697533
in 0 47 1860514
sa 0 10 315770
be 0 2 63154
hk 0 1 31577
ve 0 7 212645
uz 0 6 189462
us 0 29 915733
il 0 1 31577
qa 0 1 31577
co 0 1 31577
mx 0 12 378924
ma 0 1 31577
am 0 1 31577
cl 0 2 63154
ua 0 5 157885
za 0 9 284193
ar 0 6 189462
fi 0 1 31577
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
yandex 4 46966 20250829063901 0
PetalBot 2 471562 20250820091815 0
no_user_agent 2 23703 20250818070205 0
crawl 1 31577 20250820182009 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 1 1 0 0
png 323 10162239 0 0
jpg 2 841079 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win8 1 0
macosx10 1 0
win7 2 0
macosx11 2 0
win11 1 0
macosx15 4 0
win10 306 1
macosx13 2 0
macosx14 2 0
winxp 1 0
Unknown 4 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome86.0.4240.75 1 0
chrome86.0.4240.99 1 0
chrome80.0.3987.132 2 0
chrome114.0.0.0 301 0
chrome89.0.4389.58 1 0
chrome66.0.3359.170 1 0
chrome99.0.4886.93 1 0
chrome123.0.0.0 1 0
chrome89.0.4371.0 1 0
chrome89.0.4389.116 1 0
Unknown 4 0
chrome87.0.4280.88 1 0
chrome68.0.3440.75 1 0
chrome115.0.0.0 1 1
chrome74.0.3729.169 1 0
chrome98.0.4758.109 1 0
chrome99.0.4868.173 1 0
chrome85.0.4183.102 1 0
chrome36.0.1985.67 1 0
chrome88.0.4324.104 1 0
chrome32.0.1667.0 1 0
chrome80.0.3987.122 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Photon/1.0 20250825071910
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Photon/1.0 20250825071910
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1 325
From1 0 0
From2 0 0
From3 0 0
From4 0 1
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 2 152
500 12952 4960
508 457 131616
401 182 9408
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 326
185.94.33.112 1 1 1 20250825134338
167.62.148.241 0 1 31577
124.106.51.186 0 1 31577
38.123.170.123 0 1 31577
187.44.246.42 0 1 31577
176.29.110.113 0 1 31577
182.8.161.194 0 1 31577
185.67.177.94 0 1 31577
196.189.224.202 0 1 31577
209.240.6.196 0 1 31577
177.92.48.147 0 1 31577
110.54.182.123 0 1 31577
138.204.208.26 0 1 31577
223.178.210.85 0 1 31577
177.191.42.74 0 1 31577
39.46.222.172 0 1 31577
58.146.119.84 0 1 31577
192.0.114.113 0 1 31577
190.99.75.88 0 1 31577
187.110.96.9 0 1 31577
176.29.111.74 0 1 31577
122.54.131.95 0 1 31577
38.250.153.23 0 1 31577
43.225.73.91 0 1 31577
37.238.220.19 0 1 31577
188.253.217.134 0 1 31577
45.118.159.167 0 1 31577
181.2.228.211 0 1 31577
195.234.109.68 0 1 31577
103.191.131.144 0 1 31577
78.110.66.163 0 1 31577
178.155.26.103 0 1 31577
193.143.231.107 0 1 31577
95.84.32.70 0 1 31577
49.228.104.22 0 1 31577
87.248.238.132 0 1 31577
213.6.130.50 0 1 31577
197.99.65.157 0 1 31577
190.8.165.168 0 1 31577
212.105.137.109 0 1 31577
144.48.109.249 0 1 31577
170.80.205.98 0 1 31577
160.250.249.74 0 1 31577
106.222.247.117 0 1 31577
105.112.203.52 0 1 31577
154.125.197.104 0 1 31577
95.0.175.165 0 1 31577
160.158.182.26 0 1 31577
188.247.204.55 0 1 31577
180.253.145.146 0 1 31577
175.138.132.76 0 1 31577
160.226.132.92 0 1 31577
37.239.58.7 0 1 31577
154.125.249.217 0 1 31577
41.215.9.250 0 1 31577
103.113.148.159 0 1 31577
122.161.242.143 0 1 31577
194.246.91.163 0 1 31577
176.59.41.79 0 1 31577
103.50.214.36 0 1 31577
217.113.13.2 0 1 31577
102.23.46.155 0 1 31577
192.0.88.55 0 1 31577
5.195.130.40 0 1 31577
78.180.38.188 0 1 31577
177.75.145.55 0 1 31577
136.158.10.27 0 1 31577
106.195.41.91 0 1 31577
167.59.212.38 0 1 31577
45.186.112.247 0 1 31577
201.211.188.238 0 1 23183
185.14.251.98 0 1 31577
206.1.233.135 0 1 31577
191.37.20.130 0 1 31577
187.87.99.96 0 1 31577
27.59.212.117 0 1 31577
197.149.243.174 0 1 31577
111.90.235.205 0 1 31577
94.100.63.20 0 1 31577
139.135.241.197 0 1 31577
95.59.247.98 0 1 31577
189.203.29.63 0 1 31577
37.236.74.10 0 1 31577
190.142.233.238 0 1 31577
195.170.179.100 0 1 31577
5.29.13.246 0 1 31577
186.48.101.108 0 1 31577
105.163.157.83 0 1 31577
167.249.147.218 0 1 31577
85.154.10.142 0 1 31577
78.165.90.177 0 1 31577
82.75.82.55 0 1 31577
191.193.242.40 0 1 31577
177.8.134.189 0 1 31577
187.108.234.155 0 1 31577
181.94.205.125 0 1 31577
200.25.173.39 0 1 31577
186.190.143.248 0 1 31577
196.117.83.104 0 1 31577
58.10.245.69 0 1 31577
177.227.43.178 0 1 31577
187.184.7.113 0 1 31577
103.171.251.142 0 1 31577
190.89.75.49 0 1 31577
45.157.52.13 0 1 31577
45.134.81.212 0 1 31577
41.90.209.146 0 1 31577
186.155.18.27 0 1 31577
112.206.66.250 0 1 31577
213.230.92.5 0 1 31577
109.107.251.194 0 1 31577
197.35.215.86 0 1 31577
179.222.238.151 0 1 31577
103.206.229.68 0 1 31577
201.177.24.68 0 1 31577
189.217.105.247 0 1 31577
37.18.96.70 0 1 31577
170.80.16.163 0 1 31577
51.253.214.18 0 1 31577
170.83.118.160 0 1 31577
112.201.68.39 0 1 31577
176.61.159.18 0 1 31577
102.78.209.151 0 1 31577
190.133.253.181 0 1 31577
177.84.61.227 0 1 31577
151.255.255.171 0 1 31577
78.161.235.160 0 1 31577
38.41.41.237 0 1 31577
38.226.220.3 0 1 31577
88.201.9.212 0 1 31577
106.219.120.100 0 1 31577
103.214.201.216 0 1 31577
190.153.127.221 0 1 31577
103.30.63.71 0 1 31577
103.158.47.87 0 1 31577
179.26.22.186 0 1 31577
102.129.75.91 0 1 31577
196.189.152.138 0 1 31577
103.172.39.12 0 1 31577
38.196.247.7 0 1 31577
197.184.171.199 0 1 31577
51.39.247.53 0 1 31577
220.247.129.81 0 1 31577
84.54.72.57 0 1 31577
146.71.44.43 0 1 31577
113.168.11.149 0 1 31577
197.157.230.30 0 1 31577
157.100.199.138 0 1 31577
203.89.110.178 0 1 31577
103.135.253.238 0 1 31577
149.200.188.192 0 1 31577
14.191.96.129 0 1 31577
5.111.237.61 0 1 31577
170.0.169.89 0 1 31577
43.243.212.42 0 1 31577
82.205.96.192 0 1 31577
102.64.168.74 0 1 31577
181.41.146.14 0 1 31577
170.150.99.129 0 1 31577
92.96.10.229 0 1 31577
201.111.7.26 0 1 31577
167.56.166.45 0 1 31577
177.75.207.143 0 1 31577
177.36.18.66 0 1 31577
45.131.177.236 0 1 31577
39.50.188.217 0 1 31577
112.204.120.227 0 1 31577
31.167.12.126 0 1 31577
138.94.86.150 0 1 31577
197.237.179.249 0 1 31577
185.244.154.33 0 1 31577
102.142.104.19 0 1 31577
103.112.54.62 0 1 31577
196.15.176.2 0 1 31577
177.21.77.133 0 1 31577
152.56.70.46 0 1 31577
117.203.198.68 0 1 31577
179.0.34.5 0 1 31577
102.100.89.154 0 1 31577
181.94.226.194 0 1 31577
200.68.153.37 0 1 31577
112.205.137.152 0 1 31577
46.248.207.44 0 1 31577
188.120.101.22 0 1 31577
171.236.69.156 0 1 31577
38.196.73.166 0 1 31577
176.33.65.243 0 1 31577
94.125.136.243 0 1 31577
151.254.40.126 0 1 31577
178.73.79.89 0 1 31577
103.43.35.179 0 1 31577
124.6.167.225 0 1 31577
45.179.73.36 0 1 31577
165.16.167.7 0 1 31577
167.58.130.85 0 1 31577
106.77.158.9 0 1 31577
102.209.56.98 0 1 31577
177.72.81.249 0 1 31577
223.230.113.161 0 1 31577
105.168.0.59 0 1 31577
103.57.225.130 0 1 31577
27.106.121.84 0 1 407972
5.36.157.100 0 1 31577
79.117.201.208 0 1 31577
95.178.86.227 0 1 31577
169.224.12.182 0 1 31577
102.213.132.202 0 1 31577
41.150.226.163 0 1 31577
179.25.194.103 0 1 31577
103.179.14.38 0 1 31577
212.154.57.199 0 1 31577
197.248.236.123 0 1 31577
177.125.36.21 0 1 31577
60.242.66.143 0 1 31577
218.166.154.123 0 1 31577
187.62.250.4 0 1 31577
112.204.123.85 0 1 31577
192.0.99.34 0 1 31577
164.163.103.205 0 1 31577
37.154.51.59 0 1 31577
46.138.88.242 0 1 31577
5.0.92.183 0 1 31577
95.0.175.140 0 1 31577
116.72.211.94 0 1 31577
103.250.164.191 0 1 31577
103.150.234.96 0 1 31577
37.77.49.126 0 1 31577
187.190.27.35 0 1 31577
95.214.210.17 0 1 31577
109.127.82.58 0 1 31577
112.201.129.60 0 1 31577
37.106.33.138 0 1 31577
180.74.216.69 0 1 31577
187.228.131.81 0 1 31577
177.224.129.158 0 1 31577
176.64.15.182 0 1 31577
179.24.58.245 0 1 31577
216.98.214.99 0 1 31577
154.83.78.112 0 1 31577
41.254.86.135 0 1 31577
106.222.214.91 0 1 31577
41.208.191.5 0 1 31577
103.68.21.102 0 1 31577
186.54.169.234 0 1 31577
183.171.114.63 0 1 31577
177.72.195.183 0 1 31577
129.122.244.15 0 1 31577
178.54.255.38 0 1 31577
37.28.56.179 0 1 31577
186.158.200.91 0 1 31577
200.24.90.255 0 1 31577
196.190.50.180 0 1 31577
51.36.233.211 0 1 31577
49.43.32.111 0 1 31577
189.183.103.26 0 1 31577
190.202.167.135 0 1 31577
37.237.141.114 0 1 31577
1.39.134.194 0 1 31577
49.35.195.133 0 1 31577
190.97.251.164 0 1 31577
165.101.100.2 0 1 31577
114.10.44.215 0 1 31577
5.155.26.239 0 1 31577
95.186.119.223 0 1 31577
103.151.35.40 0 1 31577
176.236.72.134 0 1 31577
171.5.30.138 0 1 31577
213.230.93.2 0 1 31577
177.60.57.63 0 1 2839
103.112.207.133 0 1 31577
186.78.185.153 0 1 31577
94.199.14.101 0 1 31577
176.52.41.69 0 1 31577
95.32.4.35 0 1 31577
116.206.192.66 0 1 31577
189.217.105.85 0 1 31577
103.25.167.52 0 1 31577
38.188.160.92 0 1 31577
176.234.93.211 0 1 31577
102.38.104.250 0 1 31577
186.14.130.0 0 1 31577
103.73.101.241 0 1 31577
102.100.30.131 0 1 31577
129.224.209.68 0 1 31577
72.252.114.171 0 1 31577
181.126.6.251 0 1 31577
103.216.142.180 0 1 31577
119.93.9.125 0 1 31577
176.29.157.28 0 1 31577
185.244.154.90 0 1 31577
180.252.135.70 0 1 31577
213.230.92.68 0 1 31577
201.222.246.97 0 1 31577
91.234.26.168 0 1 31577
82.215.127.93 0 1 31577
92.253.28.34 0 1 31577
78.95.33.110 0 1 31577
102.209.18.169 0 1 31577
154.192.47.100 0 1 31577
88.155.40.188 0 1 31577
45.228.136.77 0 1 31577
185.38.194.16 0 1 31577
138.0.229.79 0 1 31577
167.63.252.136 0 1 433107
31.211.159.243 0 1 31577
189.199.37.235 0 1 31577
197.18.137.16 0 1 31577
178.153.5.6 0 1 31577
88.235.245.36 0 1 31577
91.211.133.213 0 1 31577
91.106.41.33 0 1 31577
213.230.92.191 0 1 31577
119.94.228.209 0 1 31577
103.76.108.146 0 1 31577
190.237.1.56 0 1 31577
182.185.227.75 0 1 31577
170.244.128.90 0 1 31577
138.84.112.105 0 1 31577
139.135.241.118 0 1 31577
49.36.236.209 0 1 31577
200.2.163.232 0 1 31577
112.211.68.244 0 1 31577
5.41.4.187 0 1 31577
177.37.142.239 0 1 31577
45.161.237.226 0 1 31577
103.108.63.235 0 1 31577
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20250801 0 1 407972 0
20250806 0 3 94731 0
20250807 0 4 126308 0
20250808 0 2 63154 0
20250809 0 9 284193 0
20250820 0 69 2178813 0
20250821 0 180 5655122 0
20250822 0 20 631540 0
20250823 0 30 947310 0
20250825 1 6 149492 1
20250829 0 2 464684 0
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/wp-admin/includes/admin-filters.php 1 1 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 13146
2K-5K 2
100-500 457
44-100 186
1K-2K 2
5K+ 331
END_FILESIZE